Used
KS4 Sambar Fuel Pump Fuel Pump 42021TA020
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
KS4 Sambar Fuel Pump Fuel Pump 42021TA020
Price $61

Item Location | JAPAN |
---|---|
Ref No. | PA47489429 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Items $61
Shipping $95
Total Price $156
to USA via Air Freight (change)
Shipping fee varies depending on items in your cart. You can change options later in the cart.
Specifications
Condition | Used |
---|---|
Make | SUBARU |
Model | - |
Product Name | KS4 Sambar Fuel Pump Fuel Pump 42021TA020 |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
Car name | Sambar | ||
Model | V-KS4-A31N | Frame No | 0262** |
Production age type | 1990/08 | kibetsu | |
Number of kilograms (1,000km) | Shape | 2CT | |
Engine model | EN07 | Displacement volume | 660 |
Drive type | 4 X 4 | Transmission division | 5FMT |
Body kolor | WHITE | Kolor No | |
Parts classification | Trim No | ||
Information | 3P | ||
State | Only as for the Engine start |
Product explanation | [reference Item Number] 42021TA020 |
method | ○Sagawa Express○ |
Payment method | ・ (Miyazaki Bank) |
Others | ・As a transportation company and the one that is not contracted may rise in the , please be careful. ・As machine parts to be able to take down are necessary upon arrival, as for the heavy goods such as Engine, Transmission, the Ho thing, I would like confirmation in the . ・As the to the house becomes impossible as for the heavy goods such as the Engine Transmission, I would like the entry of the destination to automatic Kurumaya, motors shop of dealer. ・I would like from the one that can understand parts as it is sold parts. ・*It becomes a no objection no return. * ・As for the heavy goods of the Engine Transmission Differential Housing system, the C.O.D. becomes impossible. It takes time than usual on deadlines. ・One side is available for the direct shipment to the -like house about a product more than 1m, but an amount of money becomes necessary 5,000 yen - 10,000 yen separately. I recommend the change to a branch, office stopper of to supplier or Seino Transportation. |
[list of ]
Hokkaido | 2,000 yen | Saitama | 1,600 yen | Gifu | 1,500 yen | Tottori | 1,200 yen | Saga | 900 yen |
Aomori | 1,800 yen | Chiba | 1,600 yen | Shizuoka | 1,500 yen | Shimane | 1,200 yen | Nagasaki | 900 yen |
Iwate | 1,800 yen | Tokyo | 1,600 yen | Aichi | 1,500 yen | Okayama | 1,200 yen | Kumamoto | 900 yen |
Miyagi | 1,800 yen | Kanagawa | 1,600 yen | Mie | 1,500 yen | Hiroshima | 1,200 yen | Oita | 900 yen |
Akita | 1,800 yen | Niigata | 1,600 yen | Shiga | 1,300 yen | Yamaguchi | 1,200 yen | Miyazaki | 900 yen |
Yamagata | 1,800 yen | Toyama | 1,600 yen | Kyoto | 1,300 yen | Tokushima | 1,200 yen | Kagoshima | 900 yen |
Fukushima | 1,800 yen | Ishikawa | 1,600 yen | Osaka | 1,300 yen | Kagawa | 1,200 yen | Okinawa | 4,000 yen |
Ibaraki | 1,600 yen | Fukui | 1,500 yen | Hyogo | 1,300 yen | Ehime | 1,200 yen | ||
Tochigi | 1,600 yen | Yamanashi | 1,500 yen | Nara | 1,300 yen | Kochi | 1,200 yen | ||
Gunma | 1,600 yen | Nagano | 1,500 yen | Wakayama | 1,300 yen | Fukuoka | 900 yen |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.