Used
Vitz DBA-KSP90 1KRFE 2005 type Engine No. 200151
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
Vitz DBA-KSP90 1KRFE 2005 type Engine No. 200151
Price $1,725

Item Location | JAPAN |
---|---|
Ref No. | PA46930844 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Items $1,725
Shipping -
Total Price $1,725
(change)
Shipping fee varies depending on items in your cart. You can change options later in the cart.
Specifications
Condition | Used |
---|---|
Make | TOYOTA |
Model | - |
Product Name | Vitz DBA-KSP90 1KRFE 2005 type Engine No. 200151 |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
Car name | Vitz | ||
Model | DBA-KSP90-AHXNK | Frame No | 00038** |
Production age type | 2005/02 | kibetsu | |
Number of kilograms (1,000km) | Shape | 5HB | |
Engine model | 1KRFE | Displacement volume | 1000 |
Drive type | 4 X 2 | Transmission division | VT |
Body kolor | Light blue mica metallic | Kolor No | 8S9 |
Parts classification | Trim No | FP18 | |
Information | There is no 120535km/ wage compensation | ||
State | Yard Mileage finished, OIL, water OK, sludge number existence |
Product explanation | It is only Vitz DBA-KSP90 2005 type Engine The Engine model is 1KRFE The Transmission division is CVT Transmission (not attached) The mileage is approximately 120,535km The Mileage in the yard is OK experimentally It is oil, water OK There is the sludge number Supplementary planes are not attached basically |
method | ※※Important※※ |
Payment method |
|
Others |
|
[list of ]
Hokkaido | 18,700 yen | Saitama | 12,100 yen | Gifu | 12,100 yen | Tottori | 7,700 yen | Saga | 6,050 yen |
Aomori | 15,400 yen | Chiba | 12,100 yen | Shizuoka | 12,100 yen | Shimane | 7,700 yen | Nagasaki | 6,050 yen |
Iwate | 15,400 yen | Tokyo | 12,100 yen | Aichi | 12,100 yen | Okayama | 7,700 yen | Kumamoto | 6,050 yen |
Miyagi | 15,400 yen | Kanagawa | 12,100 yen | Mie | 12,100 yen | Hiroshima | 7,700 yen | Oita | 6,050 yen |
Akita | 15,400 yen | Niigata | 13,200 yen | Shiga | 9,900 yen | Yamaguchi | 7,700 yen | Miyazaki | 6,050 yen |
Yamagata | 15,400 yen | Toyama | 10,450 yen | Kyoto | 9,900 yen | Tokushima | 7,150 yen | Kagoshima | 6,050 yen |
Fukushima | 15,400 yen | Ishikawa | 10,450 yen | Osaka | 9,900 yen | Kagawa | 7,150 yen | Okinawa | 9,999,999 yen |
Ibaraki | 12,100 yen | Fukui | 10,450 yen | Hyogo | 9,900 yen | Ehime | 7,150 yen | ||
Tochigi | 12,100 yen | Yamanashi | 12,100 yen | Nara | 9,900 yen | Kochi | 7,150 yen | ||
Gunma | 12,100 yen | Nagano | 13,200 yen | Wakayama | 9,900 yen | Fukuoka | 6,050 yen |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.