Used
Cube DBA-Z12 HR15DE speedometer ☆NO190380
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
Cube DBA-Z12 HR15DE speedometer ☆NO190380
Price $115

Item Location | JAPAN |
---|---|
Ref No. | PA46999073 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Items $115
Shipping $111
Total Price $226
to USA via Air Freight (change)
Shipping fee varies depending on items in your cart. You can change options later in the cart.
Specifications
Condition | Used |
---|---|
Make | NISSAN |
Model | - |
Product Name | Cube DBA-Z12 HR15DE speedometer ☆NO190380 |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
Car name | Cube | ||
Model | DBA-Z12-TDUARCV | Frame No | 0918** |
Production age type | 2010/03 | kibetsu | |
Number of kilograms (1,000km) | 187 | Shape | 5BW |
Engine model | HR15DE | Displacement volume | 1500 |
Drive type | 4 X 2 | Transmission division | VT |
Body kolor | Organic olive pearl metallic | Kolor No | JAC |
Parts classification | Trim No | G | |
Information | 187518km/ tachometer /ABS/SRS/ existing car | ||
State | Only as for yard low speed Mileage |
Product explanation | It is the speedometer of the DBA-Z12 Cube 2010 expression. The mileage is 187, 518KM. The Engine model is CVT Transmission of HR15DE. An existing car time Engine start, Mileage are OK experimentally. In the case of shipment, I reconfirm a state. |
method | ※※Important※※ |
Payment method |
|
Others |
|
[list of ]
Hokkaido | 3,300 yen | Saitama | 2,200 yen | Gifu | 2,200 yen | Tottori | 1,650 yen | Saga | 1,430 yen |
Aomori | 2,750 yen | Chiba | 2,200 yen | Shizuoka | 2,200 yen | Shimane | 1,650 yen | Nagasaki | 1,430 yen |
Iwate | 2,750 yen | Tokyo | 2,200 yen | Aichi | 2,200 yen | Okayama | 1,650 yen | Kumamoto | 1,430 yen |
Miyagi | 2,750 yen | Kanagawa | 2,200 yen | Mie | 2,200 yen | Hiroshima | 1,650 yen | Oita | 1,430 yen |
Akita | 2,750 yen | Niigata | 2,200 yen | Shiga | 1,870 yen | Yamaguchi | 1,650 yen | Miyazaki | 1,430 yen |
Yamagata | 2,750 yen | Toyama | 1,870 yen | Kyoto | 1,870 yen | Tokushima | 1,650 yen | Kagoshima | 1,430 yen |
Fukushima | 2,750 yen | Ishikawa | 1,870 yen | Osaka | 1,870 yen | Kagawa | 1,650 yen | Okinawa | 999,999,999 yen |
Ibaraki | 2,200 yen | Fukui | 1,870 yen | Hyogo | 1,870 yen | Ehime | 1,650 yen | ||
Tochigi | 2,200 yen | Yamanashi | 2,200 yen | Nara | 1,870 yen | Kochi | 1,650 yen | ||
Gunma | 2,200 yen | Nagano | 2,200 yen | Wakayama | 1,870 yen | Fukuoka | 1,430 yen |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.