Used
Serena CBA-TC24 QR20DE 2004 type speedometer No. 88166
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
Serena CBA-TC24 QR20DE 2004 type speedometer No. 88166
Price $115

Item Location | JAPAN |
---|---|
Ref No. | PA46944877 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Items $115
Shipping $111
Total Price $226
to USA via Air Freight (change)
Shipping fee varies depending on items in your cart. You can change options later in the cart.
Specifications
Condition | Used |
---|---|
Make | NISSAN |
Model | - |
Product Name | Serena CBA-TC24 QR20DE 2004 type speedometer No. 88166 |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
Car name | Serena | ||
Model | CBA-TC24-EDAAHHV | Frame No | 3080** |
Production age type | 2004/07 | kibetsu | |
Number of kilograms (1,000km) | Shape | 5BW | |
Engine model | QR20DE | Displacement volume | 2000 |
Drive type | 4 X 2 | Transmission division | VT |
Body kolor | WHITE pearl (3P) | Kolor No | QX1 |
Parts classification | Trim No | C | |
Information | Analog / octopus /ABS/SRS/128, 453km | ||
State | Only as for existing car time yard low speed Mileage |
Product explanation | It is a Serena Nissan CBA-TC24 2004 type speedometer The Engine model is QR20DE The Transmission division is CVT Transmission It is with the tachometer of the analog type It is the disassembly from a vehicle belonging to ABS, air back The mileage is approximately 128,453km It is sticker 1J CX106/APTS 0407050112B The low-speed Mileage in the yard is OK experimentally |
method | ※※Important※※ |
Payment method |
|
Others |
|
[list of ]
Hokkaido | 2,420 yen | Saitama | 1,430 yen | Gifu | 1,430 yen | Tottori | 1,100 yen | Saga | 990 yen |
Aomori | 1,980 yen | Chiba | 1,430 yen | Shizuoka | 1,430 yen | Shimane | 1,100 yen | Nagasaki | 990 yen |
Iwate | 1,980 yen | Tokyo | 1,430 yen | Aichi | 1,430 yen | Okayama | 1,100 yen | Kumamoto | 990 yen |
Miyagi | 1,980 yen | Kanagawa | 1,430 yen | Mie | 1,430 yen | Hiroshima | 1,100 yen | Oita | 990 yen |
Akita | 1,980 yen | Niigata | 1,430 yen | Shiga | 1,320 yen | Yamaguchi | 1,100 yen | Miyazaki | 990 yen |
Yamagata | 1,980 yen | Toyama | 1,320 yen | Kyoto | 1,320 yen | Tokushima | 1,100 yen | Kagoshima | 990 yen |
Fukushima | 1,980 yen | Ishikawa | 1,320 yen | Osaka | 1,320 yen | Kagawa | 1,100 yen | Okinawa | 1,650 yen |
Ibaraki | 1,430 yen | Fukui | 1,320 yen | Hyogo | 1,320 yen | Ehime | 1,100 yen | ||
Tochigi | 1,430 yen | Yamanashi | 1,430 yen | Nara | 1,320 yen | Kochi | 1,100 yen | ||
Gunma | 1,430 yen | Nagano | 1,430 yen | Wakayama | 1,320 yen | Fukuoka | 990 yen |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.