Used
Mark IIE-GX90 speedometer 4M7 157,360-3051 83220-2A511 GRANDE 1G-FE 4FT
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
Mark IIE-GX90 speedometer 4M7 157,360-3051 83220-2A511 GRANDE 1G-FE 4FT

Item Location | JAPAN |
---|---|
Ref No. | PA45620947 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Specifications
Condition | Used |
---|---|
Make | TOYOTA |
Model | - |
Product Name | Mark IIE-GX90 speedometer 4M7 157,360-3051 83220-2A511 GRANDE 1G-FE 4FT |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
Parts information | |||||
---|---|---|---|---|---|
Parts | 000058807E61400 | Parts maker | Maker Genuine Item Number | 83220-2A511 | |
Part name | Speedometer | Parts maker Item Number | 157360-3051 | Maker substitute Item Number | |
Parts division | Recycling product | Parts minor | Item Number | ||
Parts kolor | Parts information | ||||
Notes | With Tested / octopus |
Body information | |||||
---|---|---|---|---|---|
Car name | Mark II | Number of cars | 0010745 | Displacement volume | 2000 |
Vehicle type name | Four-door hard top | Color | Trans No | ||
Popular name model | GX90ATPQK | Kolor | Frank sen mica (M) | Axle No | |
Authorized model | E-GX90 | Kolor No | 4M7 | The mileage | 42911 |
Age type | December, 1992 | Trim No | FF40 | Tire | |
Grade | GRANDE | Engine model | 1G-FE | Engine No | |
Engine specifications | Shift | 4FT |
Function information | |
---|---|
Hokkaido 1600 | |||||||||||||||
Aomori 1300 | |||||||||||||||
Akita 1300 | 1300 | ||||||||||||||
Ishikawa 1200 | Yamagata 1200 | Miyagi 1200 | |||||||||||||
Toyama 1200 | Niigata 1200 | Fukushima 1200 | |||||||||||||
Fukui 1200 | 1200 | Nagano 1200 | Gunma 1100 | Tochigi 1100 | Ibaraki 1100 | ||||||||||
Yamaguchi 1600 | Shimane 1600 | Tottori 1600 | 1300 | Kyoto 1300 | Shiga 1300 | Saitama 1100 | |||||||||
Nagasaki 1800 | Saga | Fukuoka 1800 | Hiroshima 1600 | Okayama 1600 | Osaka 1300 | Nara 1300 | Mie 1200 | Aichi 1200 | Shizuoka 1200 | Yamanashi 1100 | Tokyo 1100 | Chiba 1100 | |||
Kumamoto 1800 | Oita 1800 | Wakayama 1300 | Kanagawa 1100 | ||||||||||||
Miyazaki 1800 | Ehime 1600 | Kagawa 1600 | |||||||||||||
Kagoshima 1800 | Kochi 1600 | Tokushima 1600 | |||||||||||||
Okinawa 3600 | |||||||||||||||
★The receipt method of the verge where it is only to a company forwarding or Seino Transportation branch stopper as for the more than total three sides of packing size 120cm in the case of a state asks from successful bidder Seino Transportation for notification. ★In the case of a remote island, an additional charge incurs. |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
SEE MORE DETAIL