Used
BMW mini-GH-RE16 train movement fan 871 013554 W11B16A
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
BMW mini-GH-RE16 train movement fan 871 013554 W11B16A
Price $211

Item Location | JAPAN |
---|---|
Ref No. | PA47987261 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Items $211
Shipping $197
Total Price $408
to USA via Air Freight (change)
Shipping fee varies depending on items in your cart. You can change options later in the cart.
Specifications
Condition | Used |
---|---|
Make | BMW |
Model | - |
Product Name | BMW mini-GH-RE16 train movement fan 871 013554 W11B16A |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
■ Please read instructions by all means. ■ |
---|
With the cell-phone, there is possibility not to be able to look at a news and list. Please confirm it from a PC once by all means. |
Parts information | |||||
---|---|---|---|---|---|
Parts | 180424000667650 | Parts maker | Maker Genuine Item Number | ||
Part name | Electric fan | Parts maker Item Number | Maker substitute Item Number | ||
Parts division | Recycling product | Parts minor | Item Number | 013554 | |
Parts kolor | Parts information | ||||
Notes | 5 my one coupler mount miss (piece nothing), SPAL, 3241, 4026606-01 for the Power Steering, ㊨ steering wheel |
Body information | |||||
---|---|---|---|---|---|
Car name | BMW mini | Number of cars | WMWRE32010TC81067 | Displacement volume | 1600 |
Vehicle type name | 3 door hatchbacks | Color | Trans No | ||
Popular name model | WMWR | Kolor | Dark silver | Axle No | |
Authorized model | GH-RE16 | Kolor No | 871 | The mileage | 50117 |
Age type | April, 2004 | Trim No | Tire | 215/45R17 (Genuine aluminum) | |
Grade | Cooper S | Engine model | W11B16A | Engine No | |
Engine specifications | SOHC ICSC | Shift | 6F |
Function information | |
---|---|
▲ Delivery to 's house of the large product ▲ |
---|
Destination full name of the is belonging to , and, as for the of products more than more than 160 size or 25 kg, it is only "Seino Transportation nearest branch stop". ※The baggage has the need that taking care of goes to to the nearest branch.※ The person of the corporation, please appoint a corporation name in destination full name by all means. Of the designation when there is not it, like 's house as handle it, please be careful. |
Hokkaido 6000 | |||||||||||||||
Aomori 2640 | |||||||||||||||
Akita 2640 | 2640 | ||||||||||||||
Ishikawa 2400 | Yamagata 2640 | Miyagi 2640 | |||||||||||||
Toyama 2400 | Niigata 2400 | Fukushima 2640 | |||||||||||||
Fukui 2400 | 2040 | Nagano 2400 | Gunma 2400 | Tochigi 2400 | Ibaraki 2400 | ||||||||||
Yamaguchi 1680 | Shimane 1680 | Tottori 1680 | 1920 | Kyoto 1920 | Shiga 1920 | Saitama 2400 | |||||||||
Nagasaki 1440 | Saga | Fukuoka 1440 | Hiroshima 1680 | Okayama 1680 | Osaka 1920 | Nara 1920 | Mie 2040 | Aichi 2040 | Shizuoka 2040 | Yamanashi 2400 | Tokyo 2400 | Chiba 2400 | |||
Kumamoto 1440 | Oita 1440 | Wakayama 1920 | Kanagawa 2400 | ||||||||||||
Miyazaki 1440 | Ehime 1680 | Kagawa 1680 | |||||||||||||
Kagoshima 1440 | Kochi 1680 | Tokushima 1680 | |||||||||||||
Okinawa 99999 | |||||||||||||||
● Instructions about the ● |
---|
※Please refer for the Okinawa, remote island by all means.※ Because , the COD fee column of the is not automatic setting partly, I set it in us after the input confirmation. I will tell you about total amounts of money by a business message on this occasion. |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.