Used
PASSO DBA-KGC10 2009 type condenser No. 200296
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
PASSO DBA-KGC10 2009 type condenser No. 200296
Price $151

Item Location | JAPAN |
---|---|
Ref No. | PA51780038 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Items $151
Shipping $170
Total Price $321
to USA via Air Freight (change)
Shipping fee varies depending on items in your cart. You can change options later in the cart.
Specifications
Condition | Used |
---|---|
Make | TOYOTA |
Model | - |
Product Name | PASSO DBA-KGC10 2009 type condenser No. 200296 |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
Car name | PASSO | ||
Model | DBA-KGC10-AHSAKB | Frame No | 03009** |
Production age type | 2009/12 | kibetsu | |
Number of kilograms (1,000km) | 65 | Shape | 5HB |
Engine model | 1KRFE | Displacement volume | 1000 |
Drive type | 4 X 2 | Transmission division | 4CAT |
Body kolor | Vanana shake metallic | Kolor No | Y08 |
Parts classification | Trim No | YX11 | |
Information | The existing car | ||
State | Test OK |
Product explanation | It is a PASSO DBA-KGC10 2009 type condenser It is test OK [reference Item Number] 88450-B1030 |
method | ※※Important※※ |
Payment method |
|
Others |
|
[list of ]
Hokkaido | 7,150 yen | Saitama | 4,180 yen | Gifu | 4,180 yen | Tottori | 3,080 yen | Saga | 2,420 yen |
Aomori | 5,720 yen | Chiba | 4,180 yen | Shizuoka | 4,180 yen | Shimane | 3,080 yen | Nagasaki | 2,420 yen |
Iwate | 5,720 yen | Tokyo | 4,180 yen | Aichi | 4,180 yen | Okayama | 3,080 yen | Kumamoto | 2,420 yen |
Miyagi | 5,720 yen | Kanagawa | 4,180 yen | Mie | 4,180 yen | Hiroshima | 3,080 yen | Oita | 2,420 yen |
Akita | 5,720 yen | Niigata | 4,180 yen | Shiga | 3,740 yen | Yamaguchi | 3,080 yen | Miyazaki | 2,420 yen |
Yamagata | 5,720 yen | Toyama | 3,740 yen | Kyoto | 3,740 yen | Tokushima | 2,860 yen | Kagoshima | 2,420 yen |
Fukushima | 5,720 yen | Ishikawa | 3,740 yen | Osaka | 3,740 yen | Kagawa | 2,860 yen | Okinawa | 999,999 yen |
Ibaraki | 4,180 yen | Fukui | 3,740 yen | Hyogo | 3,740 yen | Ehime | 2,860 yen | ||
Tochigi | 4,180 yen | Yamanashi | 4,180 yen | Nara | 3,740 yen | Kochi | 2,860 yen | ||
Gunma | 4,180 yen | Nagano | 4,180 yen | Wakayama | 3,740 yen | Fukuoka | 2,420 yen |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.