Used
118555 Peugeot RCZ T7R5F02 Rear side height sensor
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
118555 Peugeot RCZ T7R5F02 Rear side height sensor
Original Price
$122
Price $104
You Save $18 (15%)

Item Location | JAPAN |
---|---|
Ref No. | PA50193029 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Items $104
Shipping $41
Total Price $145
to USA via Air Freight (change)
Shipping fee varies depending on items in your cart. You can change options later in the cart.
Specifications
Condition | Used |
---|---|
Make | PEUGEOT |
Model | - |
Product Name | 118555 Peugeot RCZ T7R5F02 Rear side height sensor |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
Car name | Peugeot RCZ | ||
Model | ABA-T7R5F02 | Frame No | VF34J5FVAAP0098** |
Production age type | June, 2011 | kibetsu | |
Number of kilograms (1,000km) | 33,287km | Shape | 2CP |
Engine model | 5F02 | Displacement volume | 1600 |
Drive type | 4 X 2 | Transmission division | 6FAT |
Body kolor | Pearl white | Kolor No | ** |
Parts classification | Trim No | ||
Information |
There is no model designated - classification division | ||
State | LIN-KU(輪怐) is OK. cp3443 |
Product explanation | |
method | ● I let you send a notice of automatic email than Yahoo Auctions after the . ● I cope after the arrival of the product about the poor movement for less than two weeks. ● I refund it after the arrival of the product and handle returned goods, the of the refund. ● I do not guarantee the work wage that occurred with poor movement, other expenses. ● The refund amount of money becomes the total amount of money of product charges, (rate of the prepayment), the transfer fee. |
Payment method |
|
[list of ]
Hokkaido | 2,420 yen | Saitama | 1,430 yen | Gifu | 1,375 yen | Tottori | 990 yen | Saga | 990 yen |
Aomori | 1,650 yen | Chiba | 1,430 yen | Shizuoka | 1,375 yen | Shimane | 990 yen | Nagasaki | 990 yen |
Iwate | 1,650 yen | Tokyo | 1,430 yen | Aichi | 1,375 yen | Okayama | 990 yen | Kumamoto | 990 yen |
Miyagi | 1,650 yen | Kanagawa | 1,430 yen | Mie | 1,375 yen | Hiroshima | 990 yen | Oita | 990 yen |
Akita | 1,650 yen | Niigata | 1,430 yen | Shiga | 1,265 yen | Yamaguchi | 990 yen | Miyazaki | 990 yen |
Yamagata | 1,650 yen | Toyama | 1,375 yen | Kyoto | 1,265 yen | Tokushima | 1,155 yen | Kagoshima | 990 yen |
Fukushima | 1,650 yen | Ishikawa | 1,375 yen | Osaka | 1,265 yen | Kagawa | 1,155 yen | Okinawa | 2,420 yen |
Ibaraki | 1,430 yen | Fukui | 1,375 yen | Hyogo | 1,265 yen | Ehime | 1,155 yen | ||
Tochigi | 1,430 yen | Yamanashi | 1,430 yen | Nara | 1,265 yen | Kochi | 1,155 yen | ||
Gunma | 1,430 yen | Nagano | 1,430 yen | Wakayama | 1,265 yen | Fukuoka | 990 yen |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.