Used
Pixis EBD-S321M Front Left ABS sensor W09 89542-B5010 015763 KF-VE
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
Pixis EBD-S321M Front Left ABS sensor W09 89542-B5010 015763 KF-VE
Price $96

Item Location | JAPAN |
---|---|
Ref No. | PA48605481 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Items $96
Shipping $44
Total Price $140
to USA via Air Freight (change)
Shipping fee varies depending on items in your cart. You can change options later in the cart.
Specifications
Condition | Used |
---|---|
Make | TOYOTA |
Model | - |
Product Name | Pixis EBD-S321M Front Left ABS sensor W09 89542-B5010 015763 KF-VE |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
■ Please read instructions by all means. ■ |
---|
With the cell-phone, there is possibility not to be able to look at a news and list. Please confirm it from a PC once by all means. |
Parts information | |||||
---|---|---|---|---|---|
Parts | 200323001163451 | Parts maker | Maker Genuine Item Number | 89542-B5010 | |
Part name | ABS sensor | Parts maker Item Number | Maker substitute Item Number | ||
Parts division | Recycling product | Parts minor | Item Number | 015763 | |
Parts kolor | Parts information | ||||
Notes | Front Left |
Body information | |||||
---|---|---|---|---|---|
Car name | Pixis | Number of cars | S321M-0003240 | Displacement volume | 660 |
Vehicle type name | Kay van | Color | Trans No | ||
Popular name model | S321MZMDF | Kolor | WHITE | Axle No | |
Authorized model | EBD-S321M Front Left | Kolor No | W09 | The mileage | 210891 |
Age type | August, 2012 | Trim No | FL10 | Tire | |
Grade | Deluxe | Engine model | KF-VE | Engine No | |
Engine specifications | Shift | 5D |
Function information | |
---|---|
▲ Delivery to 's house of the large product ▲ |
---|
Destination full name of the is belonging to , and, as for the of products more than more than 160 size or 25 kg, it is only "Seino Transportation nearest branch stop". ※The baggage has the need that taking care of goes to to the nearest branch.※ The person of the corporation, please appoint a corporation name in destination full name by all means. Of the designation when there is not it, like 's house as handle it, please be careful. |
Hokkaido 3600 | |||||||||||||||
Aomori 2040 | |||||||||||||||
Akita 2040 | 2040 | ||||||||||||||
Ishikawa 1680 | Yamagata 2040 | Miyagi 2040 | |||||||||||||
Toyama 1680 | Niigata 1680 | Fukushima 2040 | |||||||||||||
Fukui 1680 | 1560 | Nagano 1680 | Gunma 1680 | Tochigi 1680 | Ibaraki 1680 | ||||||||||
Yamaguchi 1200 | Shimane 1200 | Tottori 1200 | 1440 | Kyoto 1440 | Shiga 1440 | Saitama 1680 | |||||||||
Nagasaki 960 | Saga | Fukuoka 960 | Hiroshima 1200 | Okayama 1200 | Osaka 1440 | Nara 1440 | Mie 1560 | Aichi 1560 | Shizuoka 1560 | Yamanashi 1680 | Tokyo 1680 | Chiba 1680 | |||
Kumamoto 960 | Oita 960 | Wakayama 1440 | Kanagawa 1680 | ||||||||||||
Miyazaki 960 | Ehime 1200 | Kagawa 1200 | |||||||||||||
Kagoshima 960 | Kochi 1200 | Tokushima 1200 | |||||||||||||
Okinawa 99999 | |||||||||||||||
● Instructions about the ● |
---|
※Please refer for the Okinawa, remote island by all means.※ Because , the COD fee column of the is not automatic setting partly, I set it in us after the input confirmation. I will tell you about total amounts of money by a business message on this occasion. |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.