Used
Prius NHW20 Right Front ABS sensor
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
Prius NHW20 Right Front ABS sensor

Item Location | JAPAN |
---|---|
Ref No. | PA45241748 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Specifications
Condition | Used |
---|---|
Make | TOYOTA |
Model | - |
Product Name | Prius NHW20 Right Front ABS sensor |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
Car name | Prius | ||
Model | DAA-NHW20-AHEGBT | Frame No | 31116** |
Production age type | 2005/09 | kibetsu | |
Number of kilograms (1,000km) | Shape | 5SD | |
Engine model | 1NZFXE | Displacement volume | 1500 |
Drive type | 4 X 2 | Transmission division | VT |
Body kolor | Silver metallic | Kolor No | 1C0 |
Parts classification | Trim No | FB18 | |
Information | F.ABS sensor Right | ||
State |
Product explanation | This product is in Yamato Transport Co., Ltd. |
method | ☆In Yamato Transport Co., Ltd. or Seino Transportation is sent out. ①Yamato Transport Co., Ltd. → It is the thing within 25 kg at less than 160cm. ②Seino Transportation → The heavy goods such as the big games such as exterior parts, the Engine Transmission Ho thing. When you cannot prepare forklifts when you send heavy goods, a rate may incur separately. ※The to the state becomes the office stopper of Seino Transportation. ☆I wear it, and, the designation of the transportation company, please refrain from the day designation. ☆Please refer for the local Okinawa which broadcast charges including one, of the remote island hang over. |
Payment method | ☆ amount of money + consumption tax + is necessary. |
Others | ★All company products are . |
[list of ]
Hokkaido | 1,400 yen | Saitama | 1,200 yen | Gifu | 1,300 yen | Tottori | 1,500 yen | Saga | 1,600 yen |
Aomori | 900 yen | Chiba | 1,200 yen | Shizuoka | 1,300 yen | Shimane | 1,500 yen | Nagasaki | 1,600 yen |
Iwate | 1,000 yen | Tokyo | 1,200 yen | Aichi | 1,300 yen | Okayama | 1,500 yen | Kumamoto | 1,600 yen |
Miyagi | 1,000 yen | Kanagawa | 1,200 yen | Mie | 1,300 yen | Hiroshima | 1,500 yen | Oita | 1,600 yen |
Akita | 1,000 yen | Niigata | 1,200 yen | Shiga | 1,400 yen | Yamaguchi | 1,500 yen | Miyazaki | 1,600 yen |
Yamagata | 1,000 yen | Toyama | 1,300 yen | Kyoto | 1,400 yen | Tokushima | 1,500 yen | Kagoshima | 1,600 yen |
Fukushima | 1,000 yen | Ishikawa | 1,300 yen | Osaka | 1,400 yen | Kagawa | 1,500 yen | Okinawa | |
Ibaraki | 1,200 yen | Fukui | 1,300 yen | Hyogo | 1,400 yen | Ehime | 1,500 yen | ||
Tochigi | 1,200 yen | Yamanashi | 1,200 yen | Nara | 1,400 yen | Kochi | 1,500 yen | ||
Gunma | 1,200 yen | Nagano | 1,300 yen | Wakayama | 1,400 yen | Fukuoka | 1,600 yen |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
SEE MORE DETAIL