Used
Corolla Fielder DBA-NZE141G left side step 202 015762 1NZ-FE
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
Corolla Fielder DBA-NZE141G left side step 202 015762 1NZ-FE
Price $243

Item Location | JAPAN |
---|---|
Ref No. | PA48012475 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Items $243
Shipping -
Total Price $243
(change)
Shipping fee varies depending on items in your cart. You can change options later in the cart.
Specifications
Condition | Used |
---|---|
Make | TOYOTA |
Model | - |
Product Name | Corolla Fielder DBA-NZE141G left side step 202 015762 1NZ-FE |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
■ Please read instructions by all means. ■ |
---|
With the cell-phone, there is possibility not to be able to look at a news and list. Please confirm it from a PC once by all means. |
Parts information | |||||
---|---|---|---|---|---|
Parts | 200319000513800 | Parts maker | Maker Genuine Item Number | ||
Part name | Left side step | Parts maker Item Number | 73911-13050, 76912-13050 | Maker substitute Item Number | |
Parts division | Recycling product | Parts minor | Item Number | 015762 | |
Parts kolor | Parts information | ||||
Notes |
Body information | |||||
---|---|---|---|---|---|
Car name | Corolla Fielder | Number of cars | NZE141G-9123981 | Displacement volume | 1500 |
Vehicle type name | Station wagon | Color | Trans No | ||
Popular name model | NZE141GAWXNKD | Kolor | Black | Axle No | |
Authorized model | DBA-NZE141G | Kolor No | 202 | The mileage | 130881 |
Age type | October, 2009 | Trim No | EA12 | Tire | |
Grade | X 202 | Engine model | 1NZ-FE | Engine No | |
Engine specifications | Shift | CVT |
Wound information | |
---|---|
[7-9, scratch, a lot of C] [the whole, off-and-on holidays, majority] | |
![]() |
▲ Delivery to 's house of the large product ▲ |
---|
Destination full name of the is belonging to , and, as for the of products more than more than 160 size or 25 kg, it is only "Seino Transportation nearest branch stop". ※The baggage has the need that taking care of goes to to the nearest branch.※ The person of the corporation, please appoint a corporation name in destination full name by all means. Of the designation when there is not it, like 's house as handle it, please be careful. |
Hokkaido 12000 | |||||||||||||||
Aomori 4800 | |||||||||||||||
Akita 4800 | 4800 | ||||||||||||||
Ishikawa 3000 | Yamagata 4800 | Miyagi 4800 | |||||||||||||
Toyama 3000 | Niigata 3000 | Fukushima 4800 | |||||||||||||
Fukui 3000 | 3000 | Nagano 3000 | Gunma 3000 | Tochigi 3000 | Ibaraki 3000 | ||||||||||
Yamaguchi 2400 | Shimane 2400 | Tottori 2400 | 3000 | Kyoto 3000 | Shiga 3000 | Saitama 3000 | |||||||||
Nagasaki 1800 | Saga | Fukuoka 1800 | Hiroshima 2400 | Okayama 2400 | Osaka 3000 | Nara 3000 | Mie 3000 | Aichi 3000 | Shizuoka 3000 | Yamanashi 3000 | Tokyo 3000 | Chiba 3000 | |||
Kumamoto 1800 | Oita 1800 | Wakayama 3000 | Kanagawa 3000 | ||||||||||||
Miyazaki 1800 | Ehime 2400 | Kagawa 2400 | |||||||||||||
Kagoshima 1800 | Kochi 2400 | Tokushima 2400 | |||||||||||||
Okinawa 99999 | |||||||||||||||
● Instructions about the ● |
---|
※Please refer for the Okinawa, remote island by all means.※ Because , the COD fee column of the is not automatic setting partly, I set it in us after the input confirmation. I will tell you about total amounts of money by a business message on this occasion. |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.