Used
Rocky 5BA-A200S left side step W25 76902-B1010 016437 1KR-VET
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
Rocky 5BA-A200S left side step W25 76902-B1010 016437 1KR-VET
Price $243

Item Location | JAPAN |
---|---|
Ref No. | PA48012459 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Items $243
Shipping -
Total Price $243
(change)
Shipping fee varies depending on items in your cart. You can change options later in the cart.
Specifications
Condition | Used |
---|---|
Make | DAIHATSU |
Model | - |
Product Name | Rocky 5BA-A200S left side step W25 76902-B1010 016437 1KR-VET |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
■ Please read instructions by all means. ■ |
---|
With the cell-phone, there is possibility not to be able to look at a news and list. Please confirm it from a PC once by all means. |
Parts information | |||||
---|---|---|---|---|---|
Parts | 200918000113800 | Parts maker | Maker Genuine Item Number | 76902-B1010 | |
Part name | Left side step | Parts maker Item Number | 76902-B1010 | Maker substitute Item Number | |
Parts division | Recycling product | Parts minor | Item Number | 016437 | |
Parts kolor | Parts information | ||||
Notes | Jun TSE |
Body information | |||||
---|---|---|---|---|---|
Car name | Rocky | Number of cars | A200S-0012919 | Displacement volume | 1000 |
Vehicle type name | 5DJ wagon | Color | Trans No | ||
Popular name model | A200SGBSV | Kolor | Shining WHITE pearl | Axle No | |
Authorized model | 5BA-A200S | Kolor No | W25 | The mileage | 6076 |
Age type | March, 2020 | Trim No | FB20 | Tire | 195/60R17 |
Grade | G | Engine model | 1KR-VET | Engine No | |
Engine specifications | DOHC IC turbo EFI | Shift | CVT |
Wound information | |
---|---|
[8 goes berserk 5*1cm] [8, occasion curvature, 5*2cm] [5, dent, C2 *1cm] [58, scratch, C30 *15cm] [5, scratch, C4 *4cm] [7, scratch, C2 X 1cm4 unit] [7-9, scratch, C diameter 1cm8 unit] | |
![]() |
▲ Delivery to 's house of the large product ▲ |
---|
Destination full name of the is belonging to , and, as for the of products more than more than 160 size or 25 kg, it is only "Seino Transportation nearest branch stop". ※The baggage has the need that taking care of goes to to the nearest branch.※ The person of the corporation, please appoint a corporation name in destination full name by all means. Of the designation when there is not it, like 's house as handle it, please be careful. |
Hokkaido 18000 | |||||||||||||||
Aomori 6000 | |||||||||||||||
Akita 6000 | 6000 | ||||||||||||||
Ishikawa 4800 | Yamagata 6000 | Miyagi 6000 | |||||||||||||
Toyama 4800 | Niigata 4800 | Fukushima 6000 | |||||||||||||
Fukui 4800 | 4200 | Nagano 4800 | Gunma 4800 | Tochigi 4800 | Ibaraki 4800 | ||||||||||
Yamaguchi 3600 | Shimane 3600 | Tottori 3600 | 4200 | Kyoto 4200 | Shiga 4200 | Saitama 4800 | |||||||||
Nagasaki 3000 | Saga | Fukuoka 3000 | Hiroshima 3600 | Okayama 3600 | Osaka 4200 | Nara 4200 | Mie 4200 | Aichi 4200 | Shizuoka 4200 | Yamanashi 4800 | Tokyo 4800 | Chiba 4800 | |||
Kumamoto 3000 | Oita 3000 | Wakayama 4200 | Kanagawa 4800 | ||||||||||||
Miyazaki 3000 | Ehime 3600 | Kagawa 3600 | |||||||||||||
Kagoshima 3000 | Kochi 3600 | Tokushima 3600 | |||||||||||||
Okinawa 99999 | |||||||||||||||
● Instructions about the ● |
---|
※Please refer for the Okinawa, remote island by all means.※ Because , the COD fee column of the is not automatic setting partly, I set it in us after the input confirmation. I will tell you about total amounts of money by a business message on this occasion. |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.