Used
Fuga Y50 2005 type left side step QX1 ☆NO200125
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
Fuga Y50 2005 type left side step QX1 ☆NO200125
Price $243

Item Location | JAPAN |
---|---|
Ref No. | PA47094507 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Items $243
Shipping -
Total Price $243
(change)
Shipping fee varies depending on items in your cart. You can change options later in the cart.
Specifications
Condition | Used |
---|---|
Make | NISSAN |
Model | - |
Product Name | Fuga Y50 2005 type left side step QX1 ☆NO200125 |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
Car name | Fuga | ||
Model | CBA-Y50-BLGAGSN | Frame No | 1064** |
Production age type | 2005/02 | kibetsu | |
Number of kilograms (1,000km) | 149 | Shape | 4SD |
Engine model | VQ25DE | Displacement volume | 2500 |
Drive type | 4 X 2 | Transmission division | 5FAT |
Body kolor | WHITE pearl | Kolor No | QX1 |
Parts classification | Trim No | G | |
Information | The existing car | ||
State | ①5cm crack / et al., some scratch |
Product explanation | It is the left side step of the CBA-Y50 Fuga 2005 expression. There are not the dents, but generally some scratch . 5CM crack . Please be confirmed with an image. In the case of shipment, I reconfirm a state. Kolor is QX1. |
method | ※※Important※※ |
Payment method |
|
Others |
|
[list of ]
Hokkaido | 13,200 yen | Saitama | 6,600 yen | Gifu | 6,600 yen | Tottori | 4,400 yen | Saga | 3,740 yen |
Aomori | 11,000 yen | Chiba | 6,600 yen | Shizuoka | 6,600 yen | Shimane | 4,400 yen | Nagasaki | 3,740 yen |
Iwate | 11,000 yen | Tokyo | 6,600 yen | Aichi | 6,600 yen | Okayama | 4,400 yen | Kumamoto | 3,740 yen |
Miyagi | 11,000 yen | Kanagawa | 6,600 yen | Mie | 6,600 yen | Hiroshima | 4,400 yen | Oita | 3,740 yen |
Akita | 11,000 yen | Niigata | 7,150 yen | Shiga | 5,500 yen | Yamaguchi | 4,400 yen | Miyazaki | 3,740 yen |
Yamagata | 11,000 yen | Toyama | 6,600 yen | Kyoto | 5,500 yen | Tokushima | 4,180 yen | Kagoshima | 3,740 yen |
Fukushima | 11,000 yen | Ishikawa | 6,600 yen | Osaka | 5,500 yen | Kagawa | 4,180 yen | Okinawa | 99,999 yen |
Ibaraki | 6,600 yen | Fukui | 6,600 yen | Hyogo | 5,500 yen | Ehime | 4,180 yen | ||
Tochigi | 6,600 yen | Yamanashi | 6,600 yen | Nara | 5,500 yen | Kochi | 4,180 yen | ||
Gunma | 6,600 yen | Nagano | 7,150 yen | Wakayama | 5,500 yen | Fukuoka | 3,740 yen |
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.