Used
EK sports CBA-H81W left side step black pearl X42 [ZNo:27021355]
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
Used
EK sports CBA-H81W left side step black pearl X42 [ZNo:27021355]

Item Location | JAPAN |
---|---|
Ref No. | PA45728353 |
Payment MethodsPayment |
![]() ![]() ![]() ![]() |
Specifications
Condition | Used |
---|---|
Make | MITSUBISHI |
Model | - |
Product Name | EK sports CBA-H81W left side step black pearl X42 [ZNo:27021355] |
Model Code | - |
Reg. Year/month | - |
Mileage | - |
Mission Type | - |
Engine Model | - |
Engine Size | - |
Fuel | - |
Drive | - |
Auto Parts Maker | - |
Genuine Parts No. | - |
Description
[the details of the product] : 27021355 | |
Part name | EK sports CBA-H81W left side step black pearl X42 |
Maker | Mitsubishi |
Car name | EK sports |
Model | CBA-H81W |
Type | 5DHB |
Age type | August, 2006 |
Part name | Left side step |
Full model | H81WLEPFZ |
Number of cars | H81W-1413850 |
Genuine | MN161951XA |
Common | |
Shape of the product | [specifications] : Unitary fashion [body color] : Black pearl [kolor No] : X42 [kolor original expression name] : Amethyst black pearl [other information] : Side garnish luck Yaw. Clip 2 kekeppin |
Wound information | [45] Sharpen it, and tear off four wound 5cm, [5] scratch B 10cm, [7~9]; a lot of stepping stones, [1~9] scratch A |
・The viewpoint of the wound information of this product, please confirm following figure / indication example / explanation. |
※ The information of the wound is written from Left by a bad turn of the degree. ※ In the position of the wound, please see the following "positional information of the wound". ※ As for the viewpoint of a kind, a point, the volume of wound, a separate table look at "a kind, a point, the volume of wound". |
Diagrammatical view | Explanation |
[common position image] |
Hokkaido | Hokkaido (Northern Hokkaido) 3,000 yen | Hokkaido (Central Hokkaido) 3,000 yen | Hokkaido (Eastern Hokkaido) 3,000 yen | Hokkaido (Southern Hokkaido) 3,000 yen | ||||
Aomori 2,500 yen | 2,500 yen | Miyagi 2,500 yen | Akita 2,500 yen | Yamagata 2,500 yen | Fukushima 2,500 yen | |||
Kanto | Tokyo 2,300 yen | Kanagawa 2,300 yen | Saitama 2,300 yen | Chiba 2,300 yen | Ibaraki 2,300 yen | Tochigi 2,300 yen | Gunma 2,300 yen | Yamanashi |
Shinetsu | Niigata 2,300 yen | Nagano | ||||||
Hokuriku | Toyama | Ishikawa | Fukui | |||||
Tokai | Aichi | | Shizuoka | Mie | ||||
Osaka | | Kyoto | Shiga | Nara | Wakayama | |||
China | Tottori 2,300 yen | Shimane 2,300 yen | Okayama 2,300 yen | Hiroshima 2,300 yen | Yamaguchi 2,300 yen | |||
Shikoku | Tokushima 2,300 yen | Kagawa 2,300 yen | Ehime 2,300 yen | Kochi 2,300 yen | ||||
Kyushu | Fukuoka 2,500 yen | Saga 2,500 yen | Nagasaki 2,500 yen | Kumamoto 2,500 yen | Oita 2,500 yen | Miyazaki 2,500 yen | Kagoshima 2,500 yen | |
Okinawa | Okinawa ※ | |||||||
※ Please refer for the Okinawa, remote island or the ignorance. |
[produced by spl]
NOTE
- Import duties, taxes and handling fees are not included in the price and must be paid by customers.
- Some air shipping carriers may charge an additional fee.
- The picture shown above may differ from the actual product. For the actual specifications, please contact us.
SEE MORE DETAIL